* Rounded payments, for information only, excluding taxes, registrations, options and accessories
| Overview | |||
|---|---|---|---|
| Base MSRP | 45,840 | 42,240 | |
| EPA Classification | Small SUV 4WD | Two Seaters | |
| Drivetrain | All Wheel Drive | Rear Wheel Drive | |
| EnerGuide Estimate - City (L/100 km) | 6.1 | 9 | |
| EnerGuide Estimate - Hwy (L/100 km) | 6.4 | 7 | |
| Engine Type | Gas/Electric I-4 | Premium Unleaded I-4 | |
| Displacement | 2.5 L/152 | 2.0 L/122 | |
| SAE Net Horsepower @ RPM | 219 @ 5700 | 181 @ 7000 | |
| SAE Net Torque @ RPM | 163 @ 3600 | 151 @ 4000 | |
| Passenger Capacity | 5 | 2 | |
| Technical Specs | |||
|---|---|---|---|
| Vehicle | |||
| EPA Classification | Small SUV 4WD | Two Seaters | |
| Kg/yr of CO2 Emissions @ 20K km/year | |||
| EnerGuide Estimate - City (L/100 km) | 6.1 L/100 km | 9 L/100 km | |
| EnerGuide Estimate - Hwy (L/100 km) | 6.4 L/100 km | 7 L/100 km | |
| Powertrain | |||
| Drivetrain | All Wheel Drive | Rear Wheel Drive | |
| EnerGuide Estimate - City (L/100 km) | 6.1 L/100 km | 9 L/100 km | |
| EnerGuide Estimate - Hwy (L/100 km) | 6.4 L/100 km | 7 L/100 km | |
| Engine Order Code | |||
| Engine Type | Gas/Electric I-4 | Premium Unleaded I-4 | |
| Displacement | 2.5 L/152 | 2.0 L/122 | |
| Fuel System | Port/Direct Injection | Gasoline Direct Injection | |
| SAE Net Horsepower @ RPM | 219 @ 5700 | 181 @ 7000 | |
| SAE Net Torque @ RPM | 163 @ 3600 | 151 @ 4000 | |
| Trans Order Code | |||
| Trans Type | 1 | 6 | |
| Trans Description Cont. | CVT w/OD | Manual | |
| Trans Description Cont. Again | |||
| First Gear Ratio (:1) | 5.09 | ||
| Second Gear Ratio (:1) | 2.99 | ||
| Third Gear Ratio (:1) | 2.04 | ||
| Fourth Gear Ratio (:1) | 1.59 | ||
| Fifth Gear Ratio (:1) | 1.29 | ||
| Sixth Gear Ratio (:1) | 1.00 | ||
| Reverse Ratio (:1) | 4.70 | ||
| Clutch Size (in) | |||
| Final Drive Axle Ratio (:1) | 2.87 | ||
| Cold Cranking Amps @ 0° F (Primary) | |||
| Maximum Alternator Capacity (amps) | 100 | ||
| Total Cooling System Capacity (qts) | |||
| Dimensions | |||
| Passenger Capacity | 5 | 2 | |
| Passenger Volume (ft³) | 96.9 | 99.7 | |
| Front Head Room (in) | 38.6 | 36.8 | |
| Front Leg Room (in) | 41.7 | 43.1 | |
| Front Shoulder Room (in) | 55.9 | 52.2 | |
| Front Hip Room (in) | 53.6 | 52 | |
| Second Head Room (in) | 36.7 | ||
| Second Leg Room (in) | 37.8 | ||
| Mechanical | |||
|---|---|---|---|
| ABS | Standard | Standard | |
| 4-Wheel Disc Brakes | Standard | Standard | |
| All Wheel Drive | Standard | N/A | |
| 4 Cylinder Engine | Standard | Standard | |
| Power Steering | Standard | Standard | |
| Aluminum Wheels | Standard | Standard | |
| A/T | Standard | N/A | |
| CVT Transmission | Standard | N/A | |
| Gas/Electric Hybrid | Standard | N/A | |
| Transmission w/Dual Shift Mode | Standard | N/A | |
| Tire Pressure Monitor | Standard | Standard | |
| Wheel Locks (Option) | Standard | Standard | |
| Brake Actuated Limited Slip Differential | Standard | N/A | |
| 4-Wheel Disc Brakes (Option) | N/A | Standard | |
| Locking/Limited Slip Differential | N/A | Standard | |
| Rear Wheel Drive | N/A | Standard | |
| Gasoline Fuel | N/A | Standard | |
| 6-Speed M/T | N/A | Standard | |
| Aluminum Wheels (Option) | N/A | Standard | |
| M/T | N/A | Standard | |
| Exterior | |||
|---|---|---|---|
| Generic Sun/Moonroof | Standard | N/A | |
| Sun/Moonroof | Standard | N/A | |
| Panoramic Roof | Standard | N/A | |
| Tires - Front All-Season | Standard | N/A | |
| Tires - Rear All-Season | Standard | N/A | |
| Temporary Spare Tire | Standard | N/A | |
| Convertible Hardtop | N/A | Standard | |
| Tires - Front Performance | N/A | Standard | |
| Tires - Rear Performance | N/A | Standard | |
| Interior | |||
|---|---|---|---|
| Climate Control | Standard | N/A | |
| Multi-Zone A/C | Standard | N/A | |
| A/C | Standard | Standard | |
| AM/FM Stereo | Standard | Standard | |
| Cruise Control | Standard | Standard | |
| Rear Defrost | Standard | Standard | |
| Floor Mats | Standard | Standard | |
| Keyless Entry | Standard | Standard | |
| Power Door Locks | Standard | Standard | |
| Heated Mirrors | Standard | Standard | |
| Power Mirror(s) | Standard | Standard | |
| Power Driver Seat | Standard | N/A | |
| Pass-Through Rear Seat | Standard | N/A | |
| Bucket Seats | Standard | Standard | |
| Adjustable Steering Wheel | Standard | Standard | |
| Power Windows | Standard | Standard | |
| Intermittent Wipers | Standard | Standard | |
| MP3 Player | Standard | Standard | |
| Heated Front Seat(s) | Standard | Standard | |
| Privacy Glass | Standard | N/A | |
| Variable Speed Intermittent Wipers | Standard | Standard | |
| Rain Sensing Wipers | Standard | Standard | |
| Steering Wheel Audio Controls | Standard | Standard | |
| Immobilizer | Standard | Standard | |
| Luggage Rack (Option) | Standard | N/A | |
| Auto-Dimming Rearview Mirror (Option) | Standard | N/A | |
| Auto-Dimming Rearview Mirror | Standard | Standard | |
| Driver Vanity Mirror | Standard | Standard | |
| Passenger Vanity Mirror | Standard | Standard | |
| Driver Illuminated Vanity Mirror | Standard | N/A | |
| Passenger Illuminated Visor Mirror | Standard | N/A | |
| Driver Adjustable Lumbar | Standard | N/A | |
| Leather Steering Wheel | Standard | Standard | |
| Remote Trunk Release | Standard | N/A | |
| Trip Computer | Standard | Standard | |
| Universal Garage Door Opener (Option) | Standard | N/A | |
| Bluetooth Connection | Standard | Standard | |
| Telematics | Standard | Standard | |
| Back-Up Camera | Standard | Standard | |
| Power Liftgate | Standard | N/A | |
| Keyless Start | Standard | Standard | |
| Auxiliary Audio Input | Standard | Standard | |
| Cargo Shade (Option) | Standard | N/A | |
| HD Radio | Standard | Standard | |
| Rear Bench Seat | Standard | N/A | |
| Premium Synthetic Seats (Option) | Standard | Standard | |
| Premium Synthetic Seats | Standard | N/A | |
| Heated Steering Wheel | Standard | N/A | |
| WiFi Hotspot | Standard | N/A | |
| Adaptive Cruise Control | Standard | N/A | |
| Smart Device Integration | Standard | Standard | |
| LED Headlights | Standard | Standard | |
| Requires Subscription | Standard | Standard | |
| Cloth Seats (Option) | N/A | Standard | |
| Cloth Seats | N/A | Standard | |
| Leather Seats (Option) | N/A | Standard | |
| Bucket Seats (Option) | N/A | Standard | |
| Premium Sound System | N/A | Standard | |
| Safety | |||
|---|---|---|---|
| Driver Air Bag | Standard | Standard | |
| Passenger Air Bag | Standard | Standard | |
| Front Side Air Bag | Standard | Standard | |
| Front Head Air Bag | Standard | N/A | |
| Rear Head Air Bag | Standard | N/A | |
| Child Safety Locks | Standard | N/A | |
| Daytime Running Lights | Standard | Standard | |
| Traction Control | Standard | Standard | |
| Automatic Headlights | Standard | Standard | |
| Integrated Turn Signal Mirrors | Standard | N/A | |
| Stability Control | Standard | Standard | |
| Brake Assist | Standard | Standard | |
| Passenger Air Bag Sensor | Standard | Standard | |
| Blind Spot Monitor | Standard | Standard | |
| Lane Departure Warning | Standard | Standard | |
| Knee Air Bag | Standard | N/A | |
| Cross-Traffic Alert | Standard | Standard | |
| Lane Keeping Assist | Standard | N/A | |
| Front Collision Mitigation | Standard | Standard | |
| Automatic Highbeams | Standard | Standard | |
| Driver Monitoring | Standard | Standard | |
| Headlights-Auto-Leveling | N/A | Standard | |












